Women's clothes sizes are expressed differently in different countries.
The conversion table below gives size comparisons for the United States and the most commonly used European countries.
Women's
| |
| USA | Italy | France | UK |
| XS | 2/4 | 36/38 | 32/34 | 4/6 |
| S | 4/6 | 38/40 | 34/36 | 6/8 |
| M | 8/10 | 42/44 | 38/40 | 10/12 |
| L | 12/14 | 46/48 | 42/44 | 14/16 |
| XL | 14/16 | 48/50 | 46/48 | 16/18 |
Home
Ordering, Payment, and Shipping Information